Las Vegas trade show services costs
What the show contractor charges to move your freight to the booth and to set it up, for every show here that has published its rates. Booth space, electrical and travel are separate.
Side by side
The example: 500 lb of freight, 2 show labor installers for 4 hours of install and 3 hours of dismantle each, all on straight time. "Late" uses the after-deadline freight rate (for GES shows, the non-standard rate for freight off its target dates) and the at-show labor rate where the show publishes them.
| Show | Freight, per 100 lb | Labor, per hour | Example, on time | Example, late | Discount deadline |
|---|---|---|---|---|---|
| SEMA Show 2026Nov 3 to 6, 2026. LVCC (Freeman) | $111.00$139.00 late | $109.25$192.50 overtime | $2,085 | $2,687$602 more | Oct 1, 2026 |
| AAPEX 2026Nov 3 to 5, 2026. Venetian Expo (Freeman) | $129.00$161.00 late | $123.75$217.00 overtime | $2,378 | $3,231$853 more | Oct 1, 2026 |
| MJBizCon 2026Dec 2 to 4, 2026. LVCC (Freeman) | $0.00$46.00 lateStandard rate listed as $0.00 | $152.50$245.25 overtime | $2,135 | $3,219$1,084 more | Nov 2, 2026 |
| CES 2027Jan 6 to 9, 2027. LVCC (Freeman) | $71.00$89.00 late | $98.50$157.85 overtime | $1,734 | $1,824$90 more | Nov 25, 2026 |
| CES 2027Jan 6 to 9, 2027. Venetian Expo (Freeman) | $71.00$89.00 late | $98.50$157.85 overtime | $1,734 | $1,824$90 more | Nov 25, 2026 |
| World of Concrete 2027Jan 19 to 21, 2027. LVCC (Freeman) | $141.00$177.00 late | $161.25$243.75 overtime | $2,963 | $4,046$1,083 more | Dec 16, 2026 |
| SHOT Show 2027Jan 19 to 22, 2027. Venetian Expo (Freeman) | $124.00$155.00 late | $120.25$193.50 overtime | $2,304 | $3,134$831 more | Dec 15, 2026 |
| International Builders' Show 2027Feb 2 to 4, 2027. LVCC (Freeman) | $132.00$165.00 late | $135.00$216.50 overtime | $2,550 | $3,471$921 more | Dec 30, 2026 |
| MAGIC Las Vegas, February 2027Feb 16 to 18, 2027. LVCC (GES) | $121.00$153.00 late | Not public | $605Freight only | $765$160 more | Jan 26, 2027 |
| OFFPRICE Show February 2027Feb 16 to 18, 2027. LVCC (GES) | $121.00$153.00 late | Not public | $605Freight only | $765$160 more | Jan 26, 2027 |
| International Roofing Expo 2027Feb 16 to 18, 2027. Freeman | $172.00$215.00 late | $150.25$241.50 overtime | $2,964 | $4,022$1,059 more | Jan 18, 2027 |
| Vision Expo 2027Mar 10 to 13, 2027. Venetian Expo (Freeman) | $117.00 | $134.25$216.75 overtime | $2,465 | $2,465 | Feb 8, 2027 |
| CinemaCon 2027Apr 12 to 15, 2027. Caesars Palace (GES) | $216.00$280.00 late | Not public | $1,080Freight only | $1,400$320 more | Mar 19, 2027 |
From each contractor's published rates for that edition, linked on each show's cost page. GES rows are freight only, because GES labor rates aren't public. Labor minimums, supervision, special handling and electrical are extra, and small shipments may be billed at a minimum charge. Your contractor's order forms and invoice are the final word.
How the bill works
- Material handling (also called drayage) is charged by weight to move your freight from the dock or the advance warehouse to your booth, store the empty crates and bring them back. It is billed whether or not you hire labor.
- Labor is charged per worker per hour to build and take down your booth, if your booth needs more than what you are allowed to do yourself. Hours outside straight time cost more.
- Deadlines change the price. Shipping to the advance warehouse and ordering before the discount deadline is usually the cheapest way.
More detail: the drayage guide, union labor and who provides what at each venue. Every deadline in one list: exhibitor deadlines. Need help with freight, labor or your booth? Tell us what you need.